Educational institutions offering distance education classes or programs are required by federal regulations [Chapter 34, § 600.9(c)], to “meet any State requirements for it to be legally offering distance or correspondence education in that State.†As an approved WC-SARA institution, colleges are able to legally offer distance learning in all SARA member states. Please follow this link for more information about SARA and to view the current list of states and U.S. territories participating in SARA. The University of Wyoming and the community colleges are working to obtain either exemption or authorization from the fifty states.
If you are not an on-campus student for these educational institutions and plan on enrolling in distance classes offered by one or more of them, please see the table below to verify that your state has either authorized or exempted the institution to offer such classes or programs to you as a resident of that state.
State | CC | CWC | EWC | LCCC | NWC | NWCCD | UW | WWCC |
---|---|---|---|---|---|---|---|---|
Alabama | A | |||||||
Alaska | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Arizona | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Arkansas | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
California | A | A | A | |||||
Colorado | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Connecticut | A | A | ||||||
Delaware | A | A | ||||||
District of Columbia | ||||||||
Florida | A | WN | ||||||
Georgia | WN | |||||||
Hawaii | A | A | ||||||
Idaho | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Illinois | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Indiana | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Iowa | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Kansas | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Kentucky | A | WN | ||||||
Louisiana | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Maine | A | WN | ||||||
Maryland | I | |||||||
Massachusetts | A | WN | ||||||
Michigan | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Minnesota | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Mississippi | I | A | ||||||
Missouri | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Montana | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Nebraska | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Nevada | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
New Hampshire | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
New Jersey | A | A | ||||||
New Mexico | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
New York | A | A | ||||||
North Carolina | I | WN | ||||||
North Dakota | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Ohio | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Oklahoma | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Oregon | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Pennsylvania | A | A | ||||||
Rhode Island | A | |||||||
South Carolina | A | |||||||
South Dakota | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Tennessee | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Texas | A | A | A | A | A | |||
Utah | I | A | WN | A | A | |||
Vermont | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Virginia | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Washington | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
West Virginia | SARA | SARA | SARA | SARA | SARA | SARA | SARA | SARA |
Wisconsin | A | A | A | A |
* Due to the high cost of obtaining authorization in some states, some institutions may decide to NOT seek authorization in that state. Prospective students living in those states should consult directly with the institution regarding possible enrollment.